Volvo brand is established in 1927. For a long time, its strong brands are associated with its three core values: quality, safety and care for the environment.
The Volvo group subordinate’s company Volvo Penta is absorbed in the production of industrial diesel engine, industrial vehicles and marine diesel engine products. It keeps ahead in the fields of 4 and 6 cylinders engine and electronic fuel injection technique etc.
The Volvo Penta series environment consciousness gen sets of its exhaust emission comply with EURO 3 or EURO 4 standards. It is powered by Volvo Penta electronic fuel injection diesel engine that was made by the global-famous Swedish Volvo Penta.
Generating sets with VOLVO Penta water cooled diesel engines n=1500rpm
Model | Prime Power KVA | Prime Power KW | Standby Power KVA | Standby Power KW | Engine | No. of Cylinders | Motor Power LE/KW | Cylinder displ. cm3 | Fuel Consum. l/h |
---|---|---|---|---|---|---|---|---|---|
85VO | 85 | 68 | 94 | 75,2 | TAD530GE | 4 | 101/74 | 4760 | 14,3 |
100VO | 100 | 80 | 110 | 88 | TAD531GE | 4 | 119/88 | 4760 | 17,2 |
130VO | 130 | 104 | 143 | 114 | TAD532GE | 4 | 153/112 | 4760 | 21,1 |
150VO | 150 | 120 | 165 | 132 | TAD731GE | 6 | 180/133 | 7150 | 25,3 |
185VO | 185 | 148 | 206 | 165 | TAD732GE | 6 | 218/160 | 7150 | 30,3 |
200VO | 200 | 160 | 220 | 176 | TAD733GE | 6 | 238/175 | 7150 | 33,4 |
250VO | 250 | 200 | 275 | 220 | TAD734GE | 6 | 290/213 | 7150 | 41,4 |
315VO | 315 | 252 | 346 | 276,8 | TAD1341GE | 6 | 369/271 | 12780 | 47,6 |
350VO | 350 | 280 | 385 | 308 | TAD1342GE | 6 | 412/303 | 12780 | 52,5 |
375VO | 375 | 300 | 413 | 330 | TAD1343GE | 6 | 442/325 | 12780 | 56,3 |
410VO | 410 | 328 | 452 | 362 | TAD1344GE | 6 | 481/354 | 12780 | 62,6 |
450VO | 450 | 360 | 495 | 396 | TAD1345GE | 6 | 5528/388 | 12780 | 68,6 |
460VO | 460 | 368 | 506 | 405 | TAD1640GE | 6 | 533/392 | 16120 | 69,7 |
500VO | 500 | 400 | 550 | 440 | TAD1641GE | 6 | 585/430 | 16120 | 75,7 |
590VO | 590 | 472 | 650 | 520 | TAD1642GE | 6 | 684/503 | 16120 | 88,1 |
630VO | 630 | 504 | 693 | 554 | TWD1643GE | 6 | 729/536 | 16120 | 94,3 |
650VO | 650 | 520 | 715 | 572 | TWD1644GE | 6 | 743/554 | 16120 | 101 |
700VO | 700 | 560 | 770 | 616 | TWD1645GE | 6 | 798/595 | 16120 | 108 |
Gen sets with VOLVO Penta water cooled diesel engines without cover
|
Generating sets with VOLVO Penta water cooled diesel engines with cover
|