Deutz diesel engines are always on the forefront of new and exciting innovations. Their latest is the introduction of a new line of air and water cooled diesel gen sets. This new series is hallmarked by a myriad of new features which include the following:
- Outputs from 20 kVA to 510kVA
- Power frequencies from 50 Hz – 60 Hz
- Innovative, yet compact, modular design that is space saving
- Air and water cooled
- Sound insulating
- Advanced injection and combustion systems
- Full electronic controls
- Ideal providers of back-up, emergency, power supply
This popular, new line is offered in a variety of configurations to meet your needs, as listed below:
Generating sets with DEUTZ water and air cooled diesel engines n=1500rpm
Model | Prime Power KVA | Prime Power KW | Standby Power KVA | Standby Power KW | Engine | No. of Cylinders | Motor Power HP/KW | Cylinder displ. cm3 | Fuel Consum. l/h |
---|---|---|---|---|---|---|---|---|---|
20DZA | 20 | 16 | 22 | 17,6 | F3L 2011 | 3 | 25,8/19 | 2331 | 3,8 |
20DZO | 20 | 16 | 22 | 17,6 | F3M 2011 | 3 | 25,8/19 | 2331 | 3,8 |
30DZA | 30 | 24 | 33 | 26,4 | F4L2011 | 4 | 37,5/27,5 | 3111 | 5,1 |
30DZO | 30 | 24 | 33 | 26,4 | F4M 2011 | 4 | 37,5/27,6 | 3111 | 5,2 |
40DZA | 40 | 32 | 44 | 3111 | BF4L 2011 | 4 | 49,5/36,4 | 3111 | 7 |
40DZO | 40 | 32 | 44 | 3111 | BF4M 2011 | 4 | 49,5/36,4 | 3111 | 6,8 |
60DZO | 60 | 48 | 66 | 52,8 | BF4M 2011C | 4 | 70,7/52 | 4040 | 10 |
60DZA | 60 | 48 | 66 | 52,8 | F6L 912 | 6 | 71/53 | 5644 | 11 |
75DZW | 75 | 60 | 82,5 | 66 | BF4M 2012C | 4 | 90/66 | 4040 | 12 |
100DZW | 100 | 80 | 110 | 88 | BF4M 1013EC | 4 | 126/92,8 | 4764 | 16,5 |
130DZW | 130 | 104 | 143 | 114,4 | BF4M 1013FC | 4 | 154/113,4 | 4764 | 20,3 |
165DZW | 165 | 132 | 182 | 145,2 | BF6M 1013C | 6 | 194/142 | 7146 | 24,3 |
180DZW | 180 | 144 | 198 | 158,2 | BF6M 1013FCG2 | 6 | 213/156,5 | 7146 | 30 |
200DZW | 200 | 160 | 220 | 176 | BF6M 1013FCG3 | 6 | 244/179 | 7150 | 35 |
250DZW | 250 | 200 | 275 | 220 | TCD 2013 L064V | 6 | 294/216 | 7146 | 38 |
315DZW | 315 | 252 | 350 | 280 | BF6M 1015CG2 | 6 | 369/271 | 11906 | 46 |
350DZW | 350 | 280 | 385 | 308 | BF6M 1015CG3 | 6 | 410/301 | 11906 | 58 |
380DZW | 380 | 304 | 411 | 329 | BF6M 1015CP | 6 | 445/327 | 11906 | 57 |
450DZW | 450 | 360 | 500 | 400 | BF8M 1015CG2 | 8 | 521/383 | 15874 | 66 |
475DZW | 475 | 380 | 523 | 418 | BF8M 1015CP | 8 | 590/4474 | 15874 | 70 |
510DZW | 510 | 408 | 561 | 448,8 | BF8M 1015CP | 8 | 590/434 | 15874 | 74 |
Generating sets with DEUTZ water and air cooled diesel engines without cover
|
Generating sets with DEUTZ water and air cooled diesel engines with cover
|