The engine manufacturer since 1922, Lombardini was ISO certified in 1995, and is well known and respected in Europe and other parts of the world.
To date, Lombardini has produced more than 4 million engines for its many customers.
Lombardini manufactures air cooled single and multi-cylinder diesel engines from 4,7 to 19 kW, and liquid cooled industrial and marine diesels from 11 to 35 kW. In 2007 the company was purchased by the Kohler Group, Kohler, one of the oldest and largest private companies in the United States
The engine of choice for equipment power by many manufacturers and suppliers to the heavy duty construction and rental industry worldwide.
Generating sets with KOHLER water cooled diesel engines n=1500rpm
Model | Prime Power KVA | Prime Power KW | Standby Power KVA | Standby Power KW | Engine | No. of Cylinders | Motor Power HP/KW | Cylinder displ. cm3 | Fuel Consum. l/h | Tank l |
---|---|---|---|---|---|---|---|---|---|---|
5LW | 5 | 4 | 5,5 | 4,4 | KDW 702 | 2 | 7,5/5,5 | 686 | 1,35 | 50 |
7,5LW | 7,5 | 6 | 8,2 | 6,5 | KDW 1003 | 3 | 11,5/8,5 | 1028 | 1,9 | 50 |
10,5LW | 10,5 | 8,4 | 12 | 9,6 | KDW 1404 | 4 | 15.nov | 1372 | 2,6 | 50 |
15LW | 15 | 12 | 16,5 | 13,2 | KDW 1603 | 3 | 20,4/15 | 1649 | 3,3 | 50 |
20LW | 20 | 16 | 22 | 17,6 | KDW 2204 | 4 | 26,5/19,5 | 2199 | 4,5 | 50 |
20KH | 20 | 16 | 22 | 17,6 | KDI190 3M | 3 | 27,2/20 | 1861 | 4,5 | 50 |
27KH | 27 | 21,6 | 30 | 24 | KDI250 4M | 4 | 33,3/24,5 | 2482 | 5,2 | 50 |
40KH | 40 | 32 | 44 | 35 | KDI250 | 4 | 51/38 | 2482 | 7,5 | 75 |
60KH | 60 | 48 | 66 | 52 | KDI340 | 4 | 61/45 | 3359 | 9 | 75 |
Generating sets with KOHLER water cooled diesel engines without cover
|
Generating sets with KOHLER water cooled diesel engines with cover
|
Model | Prime Power KVA | Prime Power KW | Standby Power KVA | Standby Power KW | Engine | No. of Cylinders | Motor Power LE/KW | Cylinder displ. cm3 | Fuel Consum. l/h | Tank l |
---|---|---|---|---|---|---|---|---|---|---|
10DW | 10 | 8 | 11 | 8,8 | LDW 702 | 2 | 15,1/11 | 686 | 2,9 | 50 |
15DW | 15 | 12 | 16,5 | 13,2 | LDW 1003 | 3 | 22,4/16,5 | 1028 | 3,8 | 50 |
20DW | 20 | 16 | 22 | 17,6 | LDW 1404 | 4 | 29,9/22 | 1372 | 5,8 | 50 |
25DW | 25 | 20 | 27,5 | 22 | LDW 1603 | 3 | 36,3/26,7 | 1649 | 6,6 | 50 |
30DW | 30 | 24 | 33 | 26,4 | LDW 2204 | 4 | 47,6/35 | 2199 | 8 | 50 |
Generating sets with KOHLER water cooled diesel engine 3000rpm without cover
|
Generating sets with KOHLER water cooled diesel engine 3000rpm with cover
|
Model | Prime Power KVA | Prime Power KW | Standby Power KVA | Standby Power KW | Engine | No. of Cylinders | Motor Power LE/KW | Cylinder displ. cm3 | Fuel Consum. l/h | Tank l |
---|---|---|---|---|---|---|---|---|---|---|
5DE | 5 | 4 | 5,5 | 4,4 | 15LD350 | 1 | 6,3/4,7 | 349 | 1 | 4,3/10 |
7DE | 7 | 5,6 | 7,7 | 6,2 | 15LD440 | 1 | 9,2/6,8 | 442 | 1,5 | 4,5/10 |
10DE | 10 | 8 | 11 | 8,8 | 25LD330/2 | 2 | 11,7/8,6 | 654 | 2 | 10.ápr |
12DE | 12 | 10 | 13,2 | 10,6 | 25LD425/2 | 2 | 14,5/10,5 | 851 | 2,8 | 10.ápr |
15DE | 15 | 12 | 16,5 | 13,2 | 12LD477/2 | 2 | 19/14 | 954 | 3,2 | 7/50 |
22DE | 22 | 17,6 | 24,2 | 19,36 | 9LD625/2 | 2 | 26/19 | 1248 | 4,2 | 10/50 |
Generating sets with KOHLER air cooled diesel engines without cover
|
Generating sets with KOHLER air cooled diesel engines with cover
|