The clientele of Perkins Diesel Generators turn to Perkins for the right power source solutions knowing that their power and emissions requirements will be met.
Perkins diesel generator sets are found in many types of applications such as industrial, agricultural, construction, and marine, offering many benefits to their users.
Some of these benefits are listed as follows:
- Quality Perkins diesel engines.
- Outputs ranging from 10kVA – 2058kVA
- Low fuel consumptions.
Some of Perkins diesel generating sets most popular models include the following:
Generating sets with PERKINS water cooled diesel engines n=1500rpm
Model | Prime Power KVA | Prime Power KW | Standby Power KVA | Standby Power KW | Engine | No. of Cylinders | Motor Power LE/KW | Cylinder displ. cm3 | Fuel Consum. l/h |
---|---|---|---|---|---|---|---|---|---|
10P | 10 | 8 | 11 | 8,8 | 403A-11G | 3 | 11,2/8,4 | 1131 | 2 |
14P | 14 | 11,2 | 15,4 | 12,3 | 403A-15G1 | 3 | 16,1/12 | 1496 | 2,8 |
15P | 15 | 12 | 16,5 | 13,2 | 403A-15G2 | 3 | 18/13 | 1496 | 3,7 |
20P | 20 | 16 | 22 | 17,6 | 404A-22G1 | 4 | 24,6/18,4 | 2216 | 4 |
30P | 30 | 24 | 33 | 26,4 | 1103A-33G | 3 | 37,1/27,7 | 3300 | 5,4 |
45P | 45 | 36 | 49,5 | 39,6 | 1103A-33TG1 | 3 | 55,3/41,3 | 3300 | 8,2 |
60P | 60 | 48 | 66 | 52,8 | 1103A-33TG2 | 3 | 72,1/53,8 | 3300 | 10,5 |
80P | 80 | 64 | 88 | 70,5 | 1104A-44TG2 | 4 | 96,3/71,9 | 4400 | 14 |
100P | 100 | 80 | 110 | 88 | 1104C-44TAG2 | 4 | 119/89 | 4410 | 17,1 |
135P | 135 | 108 | 150 | 120 | 1006-TAG | 6 | 162,1/121 | 5990 | 24,1 |
150P | 150 | 120 | 165 | 132 | 1006-70TAG2 | 6 | 178/131 | 7010 | 24,7 |
180P | 180 | 144 | 200 | 160 | 1106A-70TAG3 | 6 | 216/158,9 | 7010 | 31,8 |
200P | 200 | 160 | 220 | 176 | 1106A-70TAG4 | 6 | 240/174 | 7010 | 35,5 |
230P | 230 | 253184 | 253 | 202 | 1506A-E88TAG2 | 6 | 275/205 | 8800 | 36 |
250P | 250 | 200 | 275 | 220 | 1306A-E87TAG6 | 6 | 292/218 | 8700 | 43 |
280P | 280 | 224 | 308 | 246 | 1506A-E88TAG4 | 6 | 328/245 | 8800 | 45,8 |
300P | 300 | 240 | 330 | 264 | 1506A-E88TAG5 | 6 | 359/268 | 8800 | 48,2 |
350P | 350 | 280 | 440 | 308 | 2206A-E13TAG2 | 6 | 409/305 | 12500 | 54 |
400P | 400 | 320 | 440 | 352 | 2206A-E13TAG3 | 6 | 468/349 | 12500 | 62 |
450P | 450 | 360 | 495 | 396 | 2506A-E15TAG1 | 6 | 530,6/396 | 15200 | 76 |
500P | 500 | 400 | 550 | 440 | 2506A-E15TAG2 | 6 | 582,9/435 | 15200 | 81 |
600P | 600 | 480 | 660 | 628 | 2806A-E18TAG1A | 6 | 700/552 | 18100 | 90 |
650P | 650 | 520 | 715 | 572 | 2806A E18-TAG2 | 6 | 758/565 | 18100 | 96 |
750P | 750 | 600 | 825 | 660 | 4006 23TAG2A | 6 | 831/620 | 22921 | 121 |
800P | 800 | 640 | 880 | 704 | 4006 23TAG3A | 6 | 910/679 | 22921 | 130 |
900P | 900 | 720 | 990 | 792 | 4008-TAG1 | 6 | 1024/767 | 30561 | 143 |
1022P | 1022 | 818 | 1125 | 900 | 4008 TAG2A | 8 | 1156/861 | 30561 | 163 |
1125P | 1125 | 900 | 1250 | 1000 | 4008 30TAG3 | 8 | 1270/947 | 30561 | 188 |
1250P | 1250 | 1000 | 1375 | 1100 | 4012 46TWG2A | 12 | 1413/1055 | 45842 | 196 |
1360P | 1360 | 1088 | 1496 | 1196,8 | 4012 46TWG3A | 12 | 1540/1149 | 45842 | 213 |
1500P | 1500 | 1200 | 1650 | 1320 | 4012 46TAG2A | 12 | 1698/1267 | 45842 | 227 |
1700P | 1700 | 1360 | 1870 | 1496 | 4012 46TAG3A | 12 | 1924/1436 | 45842 | 260 |
1850P | 1850 | 1480 | 2035 | 1628 | 4016 TAG1A | 16 | 2210/1648 | 61123 | 282 |
2000P | 2000 | 1600 | 2250 | 1800 | 4016 TAG2A | 16 | 2300/1715 | 61123 | 322 |
2250P | 2250 | 1800 | 2500 | 2000 | 401661TRG3 | 16 | 2513/1875 | 61123 | 344 |
Generating sets with PERKINS water cooled diesel engines with cover
|
Generating sets with PERKINS water cooled diesel engines without cover
|